KOSPET 2021 Smart Watch ROCK Rugged Watch For Men Outdoor Sports Waterproof Fitness Tracker Blood Pressure Monitor smartwatch
53,71 € – 65,21 €
Description
Additional information
Brand Name | kospet |
---|---|
Mechanism | No |
Origin | CN(Origin) |
SIM Card Available | No |
System | None |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | 128MB |
Function | Lighting |
Rear Camera | None |
Language | Arabic |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Certification | NONE |
Battery Capacity | 300-450mAh |
Network Mode | None |
CPU Model | nRF52840 |
Style | SPORT |
Movement Type | Manual Kinetic |
Screen Shape | Square |
Resolution | 240*280 |
APP Download Available | No |
Case Material | Alloy |
Display Size | 1.69 inch TFT Screen |
Band Material | Silica gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | No |
Watch Case Material | Matel + Plastic |
Watch Band Material | Silicone |
Support system | android5.1 & ios 10.0 And above |
Touch Mode | Full Touch screen |
Battery | 350mAh Polymer battery |
Battery Time | Daily use 14 days, standby 50 days |
Bluetooth | Ver 5.0 |
Waterproof | 3ATM Waterproof |
Connect Phone APP | Da Fit |
Multi sport mode | Build-in 20 sports |
KOSPET ROCK Function -1 | heart rate monitor, blood oxygen monitor, blood pressure monitor |
KOSPET ROCK Function -2 | breathing training, weather, camera control, music control, flashlight |
KOSPET ROCK Function -3 | Step counting,stopwatch, alarm clock, timer, sedentary reminder, |
KOSPET ROCK Function -4 | message/call reminder, brightness adjustment |
Strap size width | 20mm ( Can not replacement strap) |
ROCK Package(In the box) | 1*smartwatch+1*charger+1*manual+1*warranty card+1*protective film |
Reviews
There are no reviews yet.