Lenovo Earphone Bluetooth5.0 Wireless Headset Magnetic Neckband Earphones IPX5 Waterproof Sport Earbud with Noise Cancelling Mic
24,40 € – 30,62 €
Description
Main Features
● It features BT 5.0 technology, convenient for you to connect it to your smartphone, with CVC noise-canceling mic, the earphones get rid of static and environmental noises during phone calls, so that you can have clearer and more stable calls.
● Top grade loudspeakers, giving you all-around stereo sound, perfect for playing games.
● When connected to your phone, the battery capacity of the earphones will be shown on your phone so that you can know when to charge your earphoneseasily.
● Made from qualified metal and silicone material, it's dust-proof, sweatproof and waterproof, great for your daily use.
● Ergonomic and magnetic design, lightweight and very flexible, can be bent to any shape, easy to store.
Bundle Details
1 x Pair of Earphones
1 x English Manual
3 x Pair of Eartips
1 x USB Cable
Additional information
Brand Name | Lenovo |
---|---|
Style | Neckband |
Certification | CE |
Vocalism Principle | Dynamic |
Origin | CN(Origin) |
Control Button | Yes |
Active Noise-Cancellation | No |
Communication | Wireless+Wired |
Volume Control | Yes |
Sensitivity | 98dB |
Wireless Type | bluetooth |
Is wireless | Yes |
Max Output | 0mW |
Line Length | 0.5m |
Support APP | No |
Function | Sport |
Number Of Drivers | 2 |
Plug Type | NONE |
Package List | Replaceable Pads Set |
Impedance Range | up to 32 Ω |
Connectors | USB |
Model Number | HE05 |
Earcups Type | Semi-open |
Headphone Pads Material | Silicone |
Bluetooth Version | 5.0 |
Codecs | sbc |
Support Memory Card | No |
Driver Diameter | 10mm |
Resistance | 32Ω |
Waterproof | Yes |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | 0% |
With Microphone | Yes |
Features | Active Noice Cancelling |
Charging Method | CABLE |
Magnet Type | other |
Reviews
There are no reviews yet.